Issue | Title | |
Vol 20 (2021): Special issue: Microeconomics of competitiveness | Support organizations in assisting governance in competitive clusters | Abstract PDF (Português (Brasil)) |
Cristina Espinheira Costa Pereira, Ana Cláudia Azevedo, Ernesto Michelangelo Giglio, João Maurício Gama Boaventura | ||
Vol 9, No 2 (2010): RIAE v9n2 | The influence of agglomerations concerning the generation of externalities for enterprises abstract | Abstract PDF (Português (Brasil)) |
Bruno Tavares, Luiz Marcelo Antonialli, Michelle Inocencio Pereira dos Santos | ||
Vol 12, No 4 (2013): October/December | Contribution of System Dynamics Approach in Understanding of Competitiveness Cluster Business | Abstract pdf (Português (Brasil)) |
André Alarcon de Almeida Prado, Eder Moreno Ferragi, João Maurício Gama Boaventura, Renato Telles | ||
Vol 18, No 2 (2019): April/June | Kitchen oil recycling networks used in São Paulo macro-Metropolis | Abstract PDF |
Aldo Struffaldi, Mauro Silva Ruiz, Cláudia Terezinha Kniess, Andreza Portella Ribeiro | ||
Vol 12, No 3 (2013): July/September | Sustainability in Clusters: Proposal of a Conceptual Model | Abstract pdf (Português (Brasil)) |
Fabiano Larentis, Rafael Giovanella, Tatiane Pellin Cislaghi | ||
Vol 18, No 2 (2019): April/June | Impacts of Corporate Social Responsibility on Companies Performance: Empirical Testing on Brazilian Health and Dental Insurance Companies | Abstract PDF (Português (Brasil)) |
Luciano Polisseni Duque, Jorge Ferreira da Silva, Marcos Cohen | ||
Vol 10, No 1 (2011): RIAE v10n1 | An Assessment of Academic Production of Recent Business Clusters in Brazil Http://Dx.Doi.Org/10.5585/Riae.V10i1.1717 |
Abstract PDF (Português (Brasil)) |
João Paulo Lara de Siqueira, Daniel Portillo Serrano, Irene Pereira de Oliveira Stenzel Rimonato, Regina Tartareli | ||
Vol 15, No 1 (2016): January/March | Influence institutional arrangements in production sites for innovation creation | Abstract pdf (Português (Brasil)) |
Oscar Sarquis González Braga, Sérgio Henrique Arruda Cavalcante Forte | ||
Vol 13, No 4 (2014): October/December | Analysis of particle production in the municipalities of Angra dos Reis, Campos and Petropolis in Rio de Janeiro | Abstract pdf (Português (Brasil)) |
Sebastião Lourenço dos Santos João, Gustavo Lopes Olivares | ||
Vol 11, No 3 (2012): Sept./Dec. | Innovative Strategy in Shrimp Potiguar: Asymmetries Power Generation and Implications for Policy Innovation | Abstract PDF (Português (Brasil)) |
Mariana Baldi, Ayalla Candido Freire | ||
Vol 11, No 1 (2012): Jan./Apr. | After all, What variables Characterize the Existence of Local Productive Arrangements and Local Roduction Systems? | Abstract PDF (Português (Brasil)) |
Rafael Mendes Lübeck, Milton Luiz Wittmann, Marcia Santos da Silva | ||
Vol 18, No 1 (2019): January/March | Competitive or cooperative productive cluster? Case of the furniture cluster of Carmo of Cajuru (MG) | Abstract PDF (Português (Brasil)) |
Moisés Habib Bechelane Maia, Luiz Guilherme Rodrigues Antunes, Cléber Carvalho de Castro | ||
1 - 12 of 12 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"