Issue | Title | |
Vol 12, No 3 (2013): July/September | The Alignment of Pay-For-Performance with the Strategy in Environment of Balanced Scorecard | Abstract PDF (Português (Brasil)) |
Kleber Albuquerque de Vasconcelos, Georgina Alves Vieira da Silva, Mário Teixeira Reis Neto, Kelly Soares Theotônio | ||
Vol 19, No 4 (2020): Oct./Dec. | Corporate governance and intangibility: a study in brazilian non-financial companies from B3 | Abstract PDF (Português (Brasil)) |
Gustavo Guimarães de Faria, Luciana Carvalho, Fernanda Maciel Peixoto, Jaluza Maria Lima Silva Borsatto | ||
Vol 12, No 4 (2013): October/December | Strategic Positioning and Strategic Stability: Does It Matter to Performance? | Abstract pdf (Português (Brasil)) |
Jorge Ferreira da Silva, Walter Pereira Formosinho, Jorge Manoel Teixeira Carneiro, Jorge Brantes Ferreira | ||
Vol 9, No 3 (2010): RIAE v9n3 | An Evolutionary Perspective of the Relationship Between Corporate Strategy and Performance, Through the Use of Artificial Neural Networks and Genetic Algorithms Http://Dx.Doi.Org/10.5585/Riae.V9i3.1689 |
Abstract PDF (Português (Brasil)) |
Alexandre Teixeira Dias, Carlos Alberto Gonçalves, Gustavo Ferreira Mendes de Souza | ||
Vol 15, No 4 (2016): October/December | Product innovation performance: proposition and test of the one scale | Abstract pdf (Português (Brasil)) |
Nilvane Boehm Manthey, Miguel Angel Verdinelli, Carlos Ricardo Rossetto, Carlos Eduardo Carvalho | ||
Vol 15, No 3 (2016): July/September | Performance evaluation in management accounting: apliccation of process Proknow-C for knowledge generation | Abstract pdf (Português (Brasil)) |
Fabiana Frigo Souza, Sandra Rolim Ensslin, Valdirene Gasparetto | ||
Vol 15, No 3 (2016): July/September | Yield Management in higher education institutions: a case study in the distance of education for community university | Abstract pdf (Português (Brasil)) |
Patrícia Schmidt Hahn de Lima, Carlos Rogerio Montenegro de Lima, Ibsem Agrello Dias, Marcus Vinicius Andrade de Lima | ||
Vol 12, No 3 (2013): July/September | Structural Components and Assembly in Parsimonious Explanation of Organizational Performance: A Study in the Industry and Service Sectors | Abstract pdf (Português (Brasil)) |
Carlos Alberto Gonçalves, Rui Fernando Correia Ferreira, Cid Gonçalves Filho, Alexandre Teixeira Dias | ||
Vol 8, No 2 (2009): RIAE v8n2 | The strategist thought: granted factors in the strategic decision making of the small and medium enterprises | Abstract PDF (Português (Brasil)) |
Werner Duarte Dalla, Carlos Alberto Gonçalves, Reynaldo Maia Muniz | ||
Vol 15, No 2 (2016): April/June | Modelo construtivista para apoiar o processo de gestão da Universidade Federal de Tocantins | Abstract pdf (Português (Brasil)) |
Leonardo Ensslin, Ademar Dutra, Renard Pereira Martins, Vinicius Dezem | ||
Vol 12, No 3 (2013): July/September | Export Performance: Influence of Intangible Resources, Dynamic Capabilities and Entrepreneurial | Abstract pdf (Português (Brasil)) |
Albertina Paula Monteiro, Ana Maria Soares, Orlando Lima Rua | ||
Vol 18, No 1 (2019): January/March | Searching for Convergence: A Bibliometric Study on Business Model | Abstract PDF (Português (Brasil)) |
Vanessa Vasconcelos Scaciotta, Luiz Antonio de Camargo Guerrazzi, Karina Ribeiro Fernandes | ||
Vol 15, No 2 (2016): April/June | Desempenho social e financeiro de pequenas e médias empresas: modelo conceitual de causa e efeito | Abstract pdf (Português (Brasil)) |
Jose Elenilson Cruz, Rafael Barreiros Porto | ||
Vol 9, No 2 (2010): RIAE v9n2 | Governance and Strategy Implementation in Local Clusters to Improve the Performance Http://Dx.Doi.Org/10.5585/Riae.V9i2.1672 |
Abstract PDF (Português (Brasil)) |
Helen Fischer Günther, Maurício Fernandes Pereira, Murialdo Loch, Alexandre Marino Costa | ||
2004: RIAE v3n1 | Business competitiveness indicators for strategy formulation | Abstract PDF (Português (Brasil)) |
Adilson Caldeira | ||
Vol 15, No 1 (2016): January/March | Relationship between the importance of strategic resources and performance measures in brazilian companies | Abstract pdf (Português (Brasil)) |
Ilse Maria Beuren, Idair Edson Marcello | ||
Vol 9, No 1 (2010): RIAE v9n1 | THE CAPITAL STRUCTURE AS A RESOURCE AND THE EFFECT ON PERFORMANCE OF FIRMS http://dx.doi.org/10.5585/riae.v9i1.1661 |
Abstract PDF (Português (Brasil)) |
Silvio Parodi Camilo, Wlamir Gonçalves Xavier, Rodrigo Bandeira De Mello, Rosilene Marcon | ||
Vol 17, No 1 (2018): January/March | Organizational Performance Measurement: A Study in a Pubic University Hospital | Abstract PDF (Português (Brasil)) |
Joice Chiareto, Hamilton Luiz Corrêa, Júlio Araújo Carneiro da Cunha | ||
Vol 15, No 1 (2016): January/March | What can we (still) learn about dynamic capabilities? | Abstract pdf (Português (Brasil)) |
Rodrigo Marques de Almeida Guerra, Vilmar Antônio Gonçalves Tondolo, Maria Emília Camargo | ||
Vol 18, No 2 (2019): April/June | Impacts of Corporate Social Responsibility on Companies Performance: Empirical Testing on Brazilian Health and Dental Insurance Companies | Abstract PDF (Português (Brasil)) |
Luciano Polisseni Duque, Jorge Ferreira da Silva, Marcos Cohen | ||
Vol 16, No 3 (2017): July/September | Construction of knowledge about the theme performance evaluation of communication in public organs: an analysis of international literature | Abstract pdf (Português (Brasil)) |
Leonardo Ensslin, Luiz Antonio Giardino Graziano, Ademar Dutra, Vinicius Dezem | ||
Vol 17, No 4 (2018): October/December | The Moderating Effect of Manufacturing Capabilities in the Relationship between Strategic Supply Chain Management and Business Performance | Abstract PDF (Português (Brasil)) |
Valdir Antonio Vitorino Filho, Roberto Giro Moori | ||
Vol 14, No 3 (2015): July/September | Public policies assessment: construction of knowledge-based international literature | Abstract pdf (Português (Brasil)) |
Marcelo Medeiros da Rosa, Sandra Rolim Ensslin, Sérgio Murilo Petri, Leonardo Ensslin | ||
Vol 11, No 1 (2012): Jan./Apr. | Strategic Management Tools, Stakeholders and Performance Organizations, Private Health Branch of the Federal District | Abstract PDF (Português (Brasil)) |
Bruno Vendruscolo, Valmir Emil Hoffmann, Carlos Alberto Freitas | ||
Vol 16, No 2 (2017): April/June | Organizational learning and innovation influence on organizational performance of companies in the wine sector | Abstract pdf (Português (Brasil)) |
Patricia Frizzo, Giancarlo Gomes | ||
1 - 25 of 38 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"