Issue | Title | |
Vol 13, No 3 (2014): January-June (Ahead of printing) | Innovation and Social, Environmental and Economic Performances in Msmes: An Empirical Approach | Abstract pdf (Português (Brasil)) |
Eduardo Botti Abbade | ||
Vol 21, No 2 (2022): Special issue: Strategic responses to crisis and uncertainties | COVID-19 pandemic impacts on the relationship between capital structure and performance: analysis of companies listed on B3 | Abstract PDF PDF (Português (Brasil)) |
Thiago Borges de Souza, Wendy Beatriz Witt Haddad Carraro, Alan Bandeira Pinheiro | ||
Vol 13, No 2 (2014): April/June | Analysis of Foundations of Resource-Based Theory | Abstract PDF (Português (Brasil)) |
António José Pinto Pedrosa, Fernando Manuel Pereira Oliveira Carvalho | ||
Vol 16, No 2 (2017): April/June | What impacts the performance of technology organization? an entreprenerial perspective | Abstract pdf |
Airan Arinê Possamai, Marianne Hoeltgebaum, Tales Andreassi, Mohamed Amal | ||
Vol 9, No 2 (2010): RIAE v9n2 | Governance and strategy implementation in local clusters to improve the performance | Abstract PDF (Português (Brasil)) |
Helen Fischer Günther, Maurício Fernandes Pereira, Murialdo Loch, Alexandre Marino Costa | ||
Vol 11, No 3 (2012): Sept./Dec. | Multilevel Modeling of the Performance Variance | Abstract PDF (Português (Brasil)) |
Alexandre Teixeira Dias, Carlos Alberto Gonçalves, Cristiana Fernandes De Muylder, Márcio Augusto Gonçalves | ||
Vol 12, No 4 (2013): October/December | Strategic Positioning and Strategic Stability: Does It Matter to Performance? | Abstract pdf (Português (Brasil)) |
Jorge Ferreira da Silva, Walter Pereira Formosinho, Jorge Manoel Teixeira Carneiro, Jorge Brantes Ferreira | ||
Vol 19, No 4 (2020): Oct./Dec. | Corporate governance and intangibility: a study in brazilian non-financial companies from B3 | Abstract PDF (Português (Brasil)) |
Gustavo Guimarães de Faria, Luciana Carvalho, Fernanda Maciel Peixoto, Jaluza Maria Lima Silva Borsatto | ||
Vol 9, No 3 (2010): RIAE v9n3 | An Evolutionary Perspective of the Relationship Between Corporate Strategy and Performance, Through the Use of Artificial Neural Networks and Genetic Algorithms Http://Dx.Doi.Org/10.5585/Riae.V9i3.1689 |
Abstract PDF (Português (Brasil)) |
Alexandre Teixeira Dias, Carlos Alberto Gonçalves, Gustavo Ferreira Mendes de Souza | ||
Vol 12, No 3 (2013): July/September | Export Performance: Influence of Intangible Resources, Dynamic Capabilities and Entrepreneurial | Abstract pdf (Português (Brasil)) |
Albertina Paula Monteiro, Ana Maria Soares, Orlando Lima Rua | ||
Vol 8, No 2 (2009): RIAE v8n2 | The strategist thought: granted factors in the strategic decision making of the small and medium enterprises | Abstract PDF (Português (Brasil)) |
Werner Duarte Dalla, Carlos Alberto Gonçalves, Reynaldo Maia Muniz | ||
Vol 16, No 2 (2017): April/June | Organizational learning and innovation influence on organizational performance of companies in the wine sector | Abstract pdf (Português (Brasil)) |
Patricia Frizzo, Giancarlo Gomes | ||
Vol 18, No 1 (2019): January/March | Searching for Convergence: A Bibliometric Study on Business Model | Abstract PDF (Português (Brasil)) |
Vanessa Vasconcelos Scaciotta, Luiz Antonio de Camargo Guerrazzi, Karina Ribeiro Fernandes | ||
Vol 16, No 1 (2017): January/March | Innovation capabilities in services: a study in supermarkets in Santa Catarina | Abstract pdf (Português (Brasil)) |
Marcelo Augusto Menezes Deluca, Cláudio Reis Gonçalo, Deosir Flavio Lobo Castro Junior, Maurício Fernandes Pereira | ||
2004: RIAE v3n1 | Business competitiveness indicators for strategy formulation | Abstract PDF (Português (Brasil)) |
Adilson Caldeira | ||
Vol 16, No 1 (2017): January/March | Specifications, sectors, nationality and experience: what matters for the success of mergers and acquisitions strategy? | Abstract pdf (Português (Brasil)) |
Valmir Emil Hoffmann, Daniel Pires Vieira, Kim La Croix Maluf de Menezes | ||
Vol 9, No 1 (2010): RIAE v9n1 | THE CAPITAL STRUCTURE AS A RESOURCE AND THE EFFECT ON PERFORMANCE OF FIRMS http://dx.doi.org/10.5585/riae.v9i1.1661 |
Abstract PDF (Português (Brasil)) |
Silvio Parodi Camilo, Wlamir Gonçalves Xavier, Rodrigo Bandeira De Mello, Rosilene Marcon | ||
2004: RIAE v3n1 | Orgazational culture and company’s strategic performance | Abstract PDF (Português (Brasil)) |
Silaine Tavares Toro da Silva | ||
Vol 13, No 4 (2014): October/December | Evaluation model of organizational performance for small and medium enterprises | Abstract pdf (Português (Brasil)) |
Carlos Augusto Passos, Renata Giovinazzo Spers | ||
Vol 18, No 2 (2019): April/June | Impacts of Corporate Social Responsibility on Companies Performance: Empirical Testing on Brazilian Health and Dental Insurance Companies | Abstract PDF (Português (Brasil)) |
Luciano Polisseni Duque, Jorge Ferreira da Silva, Marcos Cohen | ||
Vol 17, No 1 (2018): January/March | Organizational Performance Measurement: A Study in a Pubic University Hospital | Abstract PDF (Português (Brasil)) |
Joice Chiareto, Hamilton Luiz Corrêa, Júlio Araújo Carneiro da Cunha | ||
Vol 13, No 4 (2014): October/December | Performance indicators as a strategic alignment tool – the experience of SENAC Paraná | Abstract pdf (Português (Brasil)) |
Solan Arantes Valente | ||
Vol 17, No 4 (2018): October/December | The Moderating Effect of Manufacturing Capabilities in the Relationship between Strategic Supply Chain Management and Business Performance | Abstract PDF (Português (Brasil)) |
Valdir Antonio Vitorino Filho, Roberto Giro Moori | ||
Vol 11, No 1 (2012): Jan./Apr. | Strategic Management Tools, Stakeholders and Performance Organizations, Private Health Branch of the Federal District | Abstract PDF (Português (Brasil)) |
Bruno Vendruscolo, Valmir Emil Hoffmann, Carlos Alberto Freitas | ||
Vol 17, No 4 (2018): October/December | The Competitiveness of the Brazilian Telecommunications Sector | Abstract PDF (Português (Brasil)) |
Cristiana Fernandes De Muylder, Jefferson Lopes La Falce, Maxwell Domiciano Rodrigues | ||
1 - 25 of 36 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"